|
|
| - |
|
| Pinetops 300 Truck and Tractor Pull |
| - |
| Session 01: May 20, 2011, 7:00 pm |
| - |
| Region IV |
| 6,200-lb. Modified Four-Wheel-Drive Trucks |
| 1. | William Cramer | Contender | 316.600 |
| (10) | Lothian, MD | Chevrolet | (6 led) |
| 2. | Jacob Cramer | Super Natural | 313.715 |
| (14) | Lothian, MD | Chevrolet | (0 led) |
| 3. | Ben Ellis | Benjammin | 312.600 |
| (2) | Champlain, VA | Chevrolet | (8 led) |
| 4. | Lynn Trueblood | Run'n Scared | 310.890 |
| (15) | Belvidere, NC | Chevrolet | (0 led) |
| 5. | Peyton Davis | Punisher | 308.575 |
| (6) | Tappahannock, VA | Chevrolet | (0 led) |
| 6. | Peyton Davis | Young Gun | 307.320 |
| (3) | Tappahannock, VA | Chevrolet | (0 led) |
| 7. | R.B. Moler | To the X-treme | 305.535 |
| (11) | Harpers Ferry, WV | Dodge | (0 led) |
| 8. | Randy Davis | Footloose | 304.445 |
| (8) | Tappahannock, VA | GMC | (0 led) |
| 9. | Tony Everett | Doerunner | 303.980 |
| (7) | Doerun, GA | GMC | (0 led) |
| 10. | Ricky Bennett | Bodacious | 300.820 |
| (5) | Culpepper, VA | Chevrolet | (0 led) |
| 11. | Michael Hepler | After Midnight | 298.145 |
| (1) | Harmony, NC | Chevrolet | (1 led) |
| 12. | Woody Folsom | Talk to Me | 297.955 |
| (12) | Baxley, GA | Chevrolet | (0 led) |
| 13. | Jeff Perry | Under Construction | 295.350 |
| (9) | Hertford, NC | Ford | (0 led) |
| 14. | Danny Johnson | Just Looking | 292.550 |
| (4) | Baxley, GA | Chevrolet | (0 led) |
| 15. | Leon Nixon | Slow-N-Easy | 286.915 |
| (13) | Edenton, NC | Chevrolet | (0 led) |
| Time: | 8:14 pm to 9:08 pm |
|
Officials: |
Statistics: |
||
|
Presiding: |
Victor Styles |
# Entries: |
15 |
| Information: | |
| Class was conducted using a floating finish line. | |
| Pinetops 300 Truck and Tractor Pull | Session 01 |
|
|
|
|