|
|
| - |
|
| Hub Shakedown |
| - |
| One Session: June 2, 2012, 7:00 pm |
| - |
| Region II |
| 8,500-lb. Light Pro Stock Tractors |
| 1. | Adam Biehl | Mule Deere | 313.25 |
| Whipple, OH | John Deere 4320 | ||
| 2. | Zach Howell | 311.38 | |
| Greentown, IN | New Holland T8020 | ||
| 3. | Scott Webb | Ragin' Red | 311.33 |
| Beverly, OH | International 1066 | ||
| 5. | Joe Moore | Dirty Deeds | 302.98 |
| Three Oaks, MI | International 966 | ||
| 6. | Bob Campbell | Green Gangster | 300.77 |
| Rossburg, OH | John Deere 4430 | ||
| 7. | Scott Hollingsworth | Cool Blue | 294.32 |
| Bloomington, IN | New Holland 140 | ||
| 8. | Mark Wiederhold | Bare Necessities | 294.10 |
| Clarksville, OH | John Deere 4455 | ||
| 9. | Henry E. Smith | Cub Cadet | 285.67 |
| Blissfield, MI | International 1066 | ||
| 10. | Thomas Shafer | Boss | 282.78 |
| Glenford, OH | International 1466 | ||
| 11. | Rick Heffelfinger | Wolf | 278.90 |
| Jeromesville, OH | International 3688 | ||
| 12. | Dave Armstrong | Rowdy Red | 273.05 |
| Wilmington, OH | International 966 | ||
| 13. | Mike Palmer | Country Classic | 102.79 |
| Greenville, OH | International 1206 | ||
| 15. | Phil Overdorf | Mean Ole Allis | 037.85 |
| Tipton, IN | Allis-Chalmers D21 | ||
| 16. | Jared Nussbaum | Gutless General | 306.05/DQ |
| Berne, IN | Allis-Chalmers 7030 | ||
| 17. | Henry E. Smith | IH Crazy | 000.00/BR |
| Blissfield, MI | International 1066 | ||
| Information: | |
| The class was conducted using a floating finish line. | |
| Hub Shakedown | One Session |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|