|
|
| - |
|
| Budweiser Wisconsin Dairyland NTPA Super Nationals |
| - |
| Session 06: June 24, 2012, 12:00 pm |
| - |
| Grand National |
| 8,000-lb. Diesel Super Stock Tractors |
| 1. | Esdon Lehn | Red Line Fever | FP/321.110 |
| (10) | Dayton, MN | International 1486 | (2 led) |
| 2. | Steve Burge | Lock-N-Load | FP/320.540 |
| (3) | Lynn, IN | International 1066 | (9 led) |
| 3. | Brian Shramek | Young Blood | FP/313.640 |
| (7) | Williamsburg, MO | AGCO DT225 | (5 led) |
| 4. | Esdon Lehn | Red Line Fever Lite | FP/311.155 |
| (5) | Dayton, MN | International 460 | (7 led) |
| 5. | Jody Ross | Resurrected Red Neck | 318.370 |
| (11) | Waynesburg, PA | McCormick MTX200 | (0 led) |
| 6. | Mike Beck | High Tech Red Neck | 316.145 |
| (2) | Napoleon, OH | International 1066 | (1 led) |
| 7. | John Raymond | Smoke-n-Mirrors | 288.705 |
| (1) | Caledonia, NY | John Deere 7930 | (1 led) |
| 8. | Jeff Rose | Sling Shot | 276.585 |
| (4) | Brownton, MN | International 1066 | (0 led) |
| 9. | Dave Hovden | Ol' Woody | 272.240 |
| (8) | Decorah, IA | John Deere 8310 | (0 led) |
| 10. | Ryan Kelly | Pure Deere | 239.485 |
| (9) | Ellsworth, WI | John Deere 4840 | (0 led) |
| 11. | Guy Blechinger | Sleepless Nights | 123.460/DQ |
| (6) | Ham Lake, MN | Case International 7250 | (0 led) |
| Restarts: | Disqualifications: | ||
| None. | Sleepless Nights (nonfunctioning safety equipment) | ||
| Repulls: | Breakage: | ||
| None. | None. | ||
| Track: | Time: | Direction: | Infield | 1:03 pm to 2:02 pm | SE to NW |
| Conditions: | Weight Transfer: | ||
| Temp.: 88° to 89°/Humid.: 44% to 40% | Ironman Green | ||
|
Officials: |
Statistics: |
||
|
Presiding: |
Bob Menn |
# Entries: |
11 |
|
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 06 |
|
|
Receive Results Updatesvia RSS Feed or Twitter |
|
|
|
|
|