![]() |
Budweiser Wisconsin Dairyland NTPA Super Nationals |
- |
Session 01: June 23, 2022, 7:00 pm |
- |
Grand National |
2,050-lb. Open Modified Mini Tractors |
1. | Adam Bauer | Iron Toy | 341.915 |
(2) | Paton, IA | Automotive/Piston | (15 led) |
2. | Adam Koester | Footloose | 321.615 |
(1) | Wadesville, IN | Automotive/Piston | (1 led) |
3. | Kimberly Quamme | Well Oiled Machine | 320.570 |
(12) | Faribault, MN | Automotive/Piston | (0 led) |
4. | Adam Koester | Beast of Burden | 318.535 |
(5) | Wadesville, IN | Automotive/Piston | (0 led) |
5. | Adam Koester | Walk the Line | 316.630 |
(11) | Wadesville, IN | Automotive/Piston | (0 led) |
6. | Brian Guza | Grandpa's Disaster | 311.855 |
(8) | Taylor, WI | Automotive/Piston | (0 led) |
7. | Adam Bauer | Cowboy Up | 304.300 |
(4) | Paton, IA | Automotive/Piston | (0 led) |
8. | Hali Ann Carrender | Hurricane Hali | 303.235 |
(10) | New Castle, IN | Automotive/Piston | (0 led) |
9. | Tim Peissig | Fallout | 296.210 |
(7) | Dorchester, WI | Automotive/Piston | (0 led) |
10. | C.J. Graczyk | Pile Driver | 296.130 |
(14) | Leitchfield, KY | Automotive/Piston | (0 led) |
11. | Keith Horst | Red Fox | 273.535 |
(16) | Ansonia, OH | Automotive/Piston | (0 led) |
12. | Grant Theobald | Li'l Wicked | 216.610 |
(13) | Shelbyville, IN | Automotive/Piston | (0 led) |
13. | Christopher Burnett | Li'l Disaster | 192.495 |
(6) | Taylor, WI | Automotive/Piston | (0 led) |
14. | Abbey Leischner | Bobcat Jr. | 153.270 |
(9) | Weldon, IL | Automotive/Piston | (0 led) |
15. | Brandon Carrender | Outlaw | 119.515 |
(15) | Rushville, IN | Automotive/Piston | (0 led) |
16. | Chase Richardson | Vibrator | 261.180/DQ |
(3) | Leitchfield, KY | Automotive/Piston | (0 led) |
Disqualifications: | |||
Vibrator (out-of-bounds, right) | |||
Budweiser Wisconsin Dairyland NTPA Super Nationals |
Session 01 |
![]() |
Receive Results Updatesvia RSS Feed or Twitter |
![]() |
![]() |
![]() |